Position | Player | Diff. coins |
---|---|---|
1 | Hippo | 99 |
Skylimit | 99 | |
3 | capelca | 98 |
heyy | 98 | |
5 | FakeAccount | 97 |
6 | greed | 96 |
7 | R2D2 | 94 |
8 | Wouter | 91 |
9 | smeagon | 89 |
10 | gread | 82 |
FireWire | 82 | |
12 | The mayor | 56 |
13 | camivora | 30 |
14 | quom | 24 |
15 | tijn | 23 |
16 | Vikingen34 | 22 |
The King 2 | 22 | |
18 | Fraxis | 17 |
19 | Leonardo_Alvarez | 15 |
20 | Zonnebloem28 | 14 |
21 | COE | 13 |
9003 | 13 | |
YenMatthijs | 13 | |
24 | DonaldShimoda | 12 |
25 | Troel | 11 |
26 | marcelbuter | 10 |
Bobbie75 | 10 | |
28 | Pernille96 | 9 |
29 | locotazz | 8 |
alexxbox98 | 8 | |
EUCL-JBE | 8 | |
Josef | 8 | |
cami151f | 8 | |
34 | Tyc000n | 7 |
KarinaK | 7 | |
lw123 | 7 | |
37 | joost020 | 6 |
spaceturtle2 | 6 | |
12345 | 6 | |
bogis | 6 | |
bighappee | 6 | |
42 | PancreaticCancer | 5 |
tums | 5 | |
zofona | 5 | |
MagnusBane | 5 | |
Bondebjerg | 5 | |
heinz | 5 | |
natcha12 | 5 | |
Pbdh | 5 | |
remcowouter | 5 | |
51 | Tresias | 4 |
vrx | 4 | |
mjello | 4 | |
Rotjeknor | 4 | |
FietsTubbie | 4 | |
56 | waterghost | 3 |
Toverfee | 3 | |
Kalwoo | 3 | |
NerdsAreSexy | 3 | |
60 | skæg | 2 |
Vensim | 2 | |
ffulf | 2 | |
rekucf | 2 | |
Bleech | 2 | |
unicornturtle | 2 | |
Nater | 2 | |
podje | 2 | |
Jeroen31 | 2 | |
Merchanty | 2 |
Number of transactions | 9,122 |
Number of active players (2 different coins or more) |
69 |
Total number of players | 2,319 |
Players online | 0 |
|
Position | Player | Rounds won |
---|---|---|
1 | FireWire | 8 |
Duin | 8 | |
3 | LittleMuppet | 6 |
4 | arkhan | 5 |
5 | GreenSmoker | 3 |
6 | dara | 2 |
marie | 2 | |
Technix | 2 | |
Bleech | 2 | |
FakeAccount | 2 | |
YenMatthijs | 2 | |
tijn | 2 | |
peco | 2 | |
Merchanty | 2 | |
molem | 2 | |
16 | Sura | 1 |
dabonett | 1 | |
The mayor | 1 | |
Switzisch | 1 | |
The King 2 | 1 | |
Theondrus | 1 | |
ruggeur | 1 | |
A Lontra | 1 | |
Xagon | 1 | |
camivora | 1 | |
locotazz | 1 | |
MgcYugs | 1 | |
capelca | 1 | |
Rednax | 1 | |
twexx | 1 | |
podje | 1 | |
gread | 1 | |
bonanza | 1 | |
lollig | 1 | |
greed | 1 | |
marcomeppel | 1 | |
joep eerlijk | 1 | |
quom | 1 | |
Susan | 1 | |
stox | 1 | |
sweet | 1 | |
roel | 1 | |
Lunkan | 1 | |
Towerpower | 1 | |
R2D2 | 1 | |
TheBlueClan | 1 |